Class: | FLP.Application.Requests.Bugs.CreateBugRequest |
---|---|
Assembly: | FLP.Application |
File(s): | /home/runner/work/FLP.AzureFunctions/FLP.AzureFunctions/FLP.Application/Requests/Bugs/CreateBugRequest.cs |
Covered lines: | 9 |
---|---|
Uncovered lines: | 1 |
Coverable lines: | 10 |
Total lines: | 18 |
Line coverage: | 90% |
Covered branches: | 0 |
---|---|
Total branches: | 0 |
Branch coverage: | N/A |
Feature is only available for sponsors
Upgrade to PRO versionMethod | Branch coverage | Crap Score | Cyclomatic complexity | Line coverage |
---|---|---|---|---|
.ctor(...) | 100% | 2 | 1 | 0% |
get_Title() | 100% | 1 | 1 | 100% |
get_Description() | 100% | 1 | 1 | 100% |
get_AssignedToUserId() | 100% | 1 | 1 | 100% |
.ctor(...) | 100% | 1 | 1 | 100% |