Class: | FLP.Core.Context.Shared.BasicModel<T> |
---|---|
Assembly: | FLP.Core |
File(s): | /home/runner/work/FLP.AzureFunctions/FLP.AzureFunctions/FLP.Core/Context/Shared/BasicModel.cs |
Covered lines: | 2 |
---|---|
Uncovered lines: | 0 |
Coverable lines: | 2 |
Total lines: | 10 |
Line coverage: | 100% |
Covered branches: | 0 |
---|---|
Total branches: | 0 |
Branch coverage: | N/A |
Feature is only available for sponsors
Upgrade to PRO versionMethod | Branch coverage | Crap Score | Cyclomatic complexity | Line coverage |
---|---|---|---|---|
get_Id() | 100% | 1 | 1 | 100% |
get_CreatedAt() | 100% | 1 | 1 | 100% |